=Life Path Test Character= 

||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 10 ||= 20 ||= 15 ||= 20 ||= 10 ||= 20 ||= 10 ||
||> Morph Bonus ||=   ||= +5 ||=   ||= +5 ||= +5 ||= +10 ||=   ||
||> Total ||= 10 ||= 25 ||= 15 ||= 25 ||= 15 ||= 30 ||= 10 ||

||||||||||||||||||~ Stats ||
||= **MOX** ||= **TT** ||= **LUC** ||= **IR** ||= **WT** ||= **DUR** ||= **DR** ||= **INIT** ||= **SPD** ||= **DB** ||
||= 4 ||= 4 ||= 20 ||= 40 ||= 8 ||= 40 ||= 60 ||= 8 ||= 1 ||= 3 ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> Academics: Psychology ||= COG ||= 60 ||=   ||= 60 ||
||> Academics: Neuroscience ||= COG ||= 50 ||=   ||= 50 ||
||> Academics: Astrophysics ||= COG ||= 40 ||=   ||= 40 ||
||> Art: Speech ||= INT ||= 45 ||=   ||= 45 ||
||> Beam Weapons ||= COO ||= 55 ||= 5 ||= 60 ||
||> Deception ||= SAV ||= 45 ||=   ||= 45 ||
||> Fray ||= REF ||= 50 ||= 5 ||= 55 ||
||> Impersonation ||= SAV ||= 45 ||= 5 ||= 50 ||
||> Interest: Aerostat Design ||= COG ||= 40 ||=   ||= 40 ||
||> Interest: Celebrity Gossip ||= COG ||= 40 ||=   ||= 40 ||
||> Interest: Venusian Places of Interest ||= COG ||= 30 ||=   ||= 30 ||
||> Interfacing ||= COG ||= 40 ||=   ||= 40 ||
||> Intimidation ||= SAV ||= 40 ||= 5 ||= 45 ||
||> Kinesics ||= SAV ||= 60 ||= 5 ||= 65 ||
||> Medicine: Paramedic ||= COG ||= 60 ||=   ||= 60 ||
||> Medicine: Trauma Surgery ||= COG ||= 40 ||=   ||= 40 ||
||> Networking: Hypercorps ||= SAV ||= 50 ||= 5 ||= 55 ||
||> Networking: Media ||= SAV ||= 45 ||= 5 ||= 50 ||
||> Perception ||= INT ||= 55 ||=   ||= 55 ||
||> Pilot: Aircraft ||= REF ||= 60 ||= 5 ||= 65 ||
||> Profession: Psychotheraphy ||= COG ||= 50 ||=   ||= 50 ||
||> Profession: Medical Care ||= COG ||= 40 ||=   ||= 40 ||
||> Protocol ||= SAV ||= 40 ||= 5 ||= 45 ||
||> Seeker Weapons ||= COO ||= 50 ||= 5 ||= 55 ||
||> Sense ||= INT ||= 63 ||=   ||= 63 ||
**Background:** Hyperelite: Scion
**Faction:** Venusian
**Morph:** Olympian
**Motivations:** +Hypercapitalism, +Neurodiversity, +Personal Development

**__Sleights__**
**Downtime**
**High Pain Threshold**
**Ego Sense**
**Mimic**

__**Traits**__
**Ego:** Addiction (Major) (Klar), Indenture Holder, Mental Disorder (Alien Sensory Disorder), Mental Disorder (Cosmic Anxiety Disorder), Psi (Level 2)
**Morph:**

__**Rep**__
**c-Rep:** 50
**f-Rep:** 50

__**Equipment**__
**Armor:** Light Bioweave, Smart Clothing, Second Skin [6/10]
**Primary Weapon:**
**Cred:** 60,000
**Implants:** Basic Biomods, Basic Mesh Inserts, Cortical Stack
**Gear:**

**__Common Aptitude Tests__**
**Brute Strength:** (SOM x3)
**Catch Thrown Object:** (REF +COOx2)
**Composure/Resolve:** (WILx3)
**Escape Artist:** (COO + SOM)
**Idea (COG):** (COGx3)
**Idea (INT):** (INTx3)
**Memorize/Remember: (**COGx3)
**Integration:** (SOMx3)
**Continuity:** (WILx3)
**Alienation:** (INTx3)
**Close Combat Fray:**
**Ranged Fray:**
**Resist Social:** (WILx2 +SAV)

**__Muse__**
**Name:** Zaub (Short for Zauberer, German for Wizard or Magician)
||~ COG ||~ COO ||~ INT ||~ REF ||~ SAV ||~ SOM ||~ WIL ||
||= 10 ||= 10 ||= 20 ||= 10 ||= 10 ||= 10 ||= 10 ||

||||~ Active Skills ||
|| Hardware: Electronics || 20 ||
|| Infosec || 30 ||
|| Interfacing || 40 ||
|| Programming || 20 ||
|| Perception || 30 ||
|| Research || 30 ||
||||~ Knowledge Skills ||
|| Academics: Psychology || 60 ||
||   || 40 ||
||   || 40 ||
||   || 40 ||
|| Profession: Accounting || 60 ||

[ [[Home]] | [[Characters]] ]

==Scratch Space==
===Implants===
1,000 cred - Essential Implants: Enhanced Hearing, Enhanced Vision, Medichines, T-Ray Emitter
250 - Bioweave Armor (Light) - 2/3 armor
1,000 - Drug Gland (Klar)
250 - Emotional Dampers
250 - Enhanced Pheremons
250 - Sense Filter
250 - Mnemonic Augmentation
5,000 - Skillware
Total: 8,250
===Armor===
50 - Smart Clothing
250 - Second Skin
Total: 300
===Services===
11,000 - Backup Insurance - One Year. Includes Cortical Stack retrieval.
5,000 - Fake Ego ID
Total: 16,000
===Software===
5,000 Behavioural Psych
5,000 - Probability Mapping
Total: 10,000
===Weapons===
2,000 Laser Pulser with Smartlink
2,000 Seeker Pistol with Smartlink
1,000 - 10 Concussion micromissiles
1,000 - 10 Frag micromissiles